Isaiah Marshall

Isaiah Marshall

#8
QBKansas Jayhawks NCAA
Height 6' 0"
Weight 210 lbs
College Kansas Jayhawks
Hometown Southfield, MI
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 KU 8126/228 1716 11 7102 528 44 168.5 21.1
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Sep 4 KU vs LIU W 51-614/19 246 2 07 49 00 22.7 — —
Sep 11 KU vs MIZ L 21-3813/30 168 2 220 23 03 8.1 — —
Sep 19 KU vs ASU L 17-2417/33 235 1 113 52 00 16.6 — —
Oct 3 KU vs MTSU W 55-013/22 161 1 011 110 00 21.4 — —
Oct 10 KU @ UTAH L 24-4119/37 333 2 19 21 10 27.4 — —
Oct 17 KU @ KSU L 24-3512/26 151 1 114 117 01 17.7 — —
Oct 24 KU vs BAY W 25-2417/29 212 2 215 31 10 21.6 — —
Nov 7 KU vs UCF L 32-3321/32 210 0 013 125 20 32.9 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.