Rodney Nelson

Rodney Nelson

#0
RBMiami (OH) RedHawks NCAA
Height 5' 8"
Weight 195 lbs
College Miami (OH) RedHawks
Hometown Owings, MD
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 M-OH 10101 474 458222 023 00 74.6 7.5
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Sep 5 M-OH @ PITT L 14-595 5 00 0 00 0.5 — —
Sep 12 M-OH vs HC W 45-74 18 00 0 00 1.8 — —
Sep 19 M-OH @ CIN L 31-357 32 00 0 00 3.2 — —
Sep 26 M-OH vs CONN W 24-2112 29 01 23 00 5.7 — —
Oct 3 M-OH vs BGSU L 20-2416 70 01 -1 00 7.4 — —
Oct 10 M-OH @ MASS W 20-1911 52 00 0 00 5.2 — —
Oct 17 M-OH vs AKR W 34-1413 142 20 0 00 26.2 — —
Oct 24 M-OH @ CMU W 28-2710 43 10 0 00 10.3 — —
Nov 3 M-OH vs BUFF L 31-3412 45 10 0 00 10.5 — —
Nov 10 M-OH vs OHIO W 34-1711 38 00 0 00 3.8 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.