Raymond Moore III

Raymond Moore III

#12
QBUTEP Miners NCAA
Height 6' 4"
Weight 180 lbs
College UTEP Miners
Hometown Baltimore, MD
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 UTEP 957/96 546 3 277 522 35 90 10
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Sep 4 UTEP @ OU L 0-513/5 26 0 09 49 01 3.9 — —
Sep 12 UTEP vs TXSO W 51-100/0 0 0 03 93 11 13.3 — —
Sep 19 UTEP @ MICH L 17-523/6 7 0 06 18 00 2.1 — —
Sep 26 UTEP vs ORST L 7-332/2 11 0 04 0 00 0.4 — —
Oct 3 UTEP @ UNM L 7-611/5 34 0 211 134 11 14.8 — —
Oct 10 UTEP vs NEV L 13-3016/26 132 2 015 65 00 19.8 — —
Oct 17 UTEP vs SJSU L 11-2419/28 195 0 019 55 01 11.3 — —
Oct 31 UTEP @ NDSU L 7-314/6 32 0 03 67 10 14 — —
Nov 7 UTEP vs HAW L 14-179/18 109 1 07 41 01 10.5 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.