Keelon Russell

Keelon Russell

#12
QBAlabama Crimson Tide NCAA
Height 6' 3"
Weight 207 lbs
College Alabama Crimson Tide
Hometown Duncanville, TX
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 ALA 9165/245 2263 18 574 276 54 201.6 22.4
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Sep 5 ALA vs ECU W 48-1018/30 256 0 013 86 11 22.3 — —
Sep 12 ALA @ UK W 45-1716/23 188 1 28 -9 01 4.6 — —
Sep 19 ALA vs FSU W 50-3623/30 320 3 03 56 10 36.4 — —
Sep 26 ALA vs SC W 49-1821/27 365 4 08 35 10 40.1 — —
Oct 3 ALA @ MSST W 56-2316/22 285 3 05 16 10 31 — —
Oct 10 ALA vs UGA L 17-2016/30 185 1 09 41 01 13.5 — —
Oct 17 ALA @ TENN L 10-2619/29 147 0 211 6 11 6.5 — —
Oct 24 ALA vs TA&M W 31-2019/30 311 3 19 20 00 24.4 — —
Nov 7 ALA @ LSU W 31-1317/24 206 3 08 25 00 22.7 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.