Byrum Brown

Byrum Brown

#17
QBAuburn Tigers NCAA
Height 6' 3"
Weight 235 lbs
College Auburn Tigers
Hometown Raleigh, NC
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 AUB 9182/281 1740 11 7162 607 83 209.3 23.3
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Sep 5 AUB vs BAY W 17-1626/35 259 0 321 27 10 13.1 — —
Sep 12 AUB vs USM W 43-818/29 226 2 013 88 00 32.8 — —
Sep 19 AUB vs FLA L 39-4420/35 271 3 118 65 10 33.3 — —
Sep 26 AUB vs VAN W 21-1518/27 140 1 110 57 10 19.3 — —
Oct 3 AUB @ TENN L 14-2422/33 159 1 219 107 11 21.1 — —
Oct 17 AUB @ UGA W 27-2415/26 150 1 026 115 10 27.5 — —
Oct 24 AUB vs LSU L 17-3815/24 160 0 019 21 10 14.5 — —
Oct 31 AUB @ MISS L 15-4525/38 195 1 013 5 11 16.3 — —
Nov 7 AUB vs ARK W 26-2323/34 180 2 023 122 11 31.4 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.