Julian Mason

#80
WRIdaho State Bengals NCAA
Height 5' 10"
Weight 185 lbs
College Idaho State Bengals
Hometown Tacoma, WA
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 IDST 10510593 538 01 112.8 11.3
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 29 IDST vs VMI W 38-108 77 10 17.7 — —
Sep 5 IDST @ USU W 29-177 75 00 11 — —
Sep 12 IDST vs USD W 59-173 51 00 6.6 — —
Sep 26 IDST @ SUU W 28-243 31 00 4.6 — —
Oct 3 IDST vs NAU L 31-387 93 20 24.8 — —
Oct 10 IDST vs CP L 24-252 23 10 9.3 — —
Oct 17 IDST @ WEB L 20-275 82 10 16.7 — —
Oct 24 IDST vs PRST W 38-810 115 01 14.5 — —
Oct 31 IDST @ UTU W 34-274 36 00 5.6 — —
Nov 7 IDST vs MTST L 26-282 10 00 2 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.