Myseth Currie

Myseth Currie

#4
WRNorthern Arizona Lumberjacks NCAA
Height 6' 2"
Weight 205 lbs
College Northern Arizona Lumberjacks
Hometown Laveen, AZ
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 NAU 10350440 359 00 79.5 8
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 29 NAU vs EWU W 34-272 21 00 3.1 — —
Sep 5 NAU @ ARIZ L 7-352 31 00 4.1 — —
Sep 12 NAU vs UIW W 38-283 33 10 10.8 — —
Sep 19 NAU @ UTU W 35-235 117 00 14.2 — —
Sep 26 NAU @ MTST L 14-286 41 10 13.1 — —
Oct 3 NAU @ IDST W 38-311 8 00 1.3 — —
Oct 10 NAU vs MONT W 49-446 57 00 8.7 — —
Oct 17 NAU vs PRST W 38-254 49 10 12.9 — —
Oct 31 NAU @ SUU W 34-274 79 00 9.9 — —
Nov 7 NAU @ CP W 38-102 4 00 1.4 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.