Joey Stout

Joey Stout

#3
WRNorthern Arizona Lumberjacks NCAA
Height 5' 9"
Weight 180 lbs
College Northern Arizona Lumberjacks
Hometown Turlock, CA
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 NAU 10600639 149 00 112.7 11.3
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 29 NAU vs EWU W 34-271 3 00 0.8 — —
Sep 5 NAU @ ARIZ L 7-356 39 00 6.9 — —
Sep 12 NAU vs UIW W 38-285 84 00 12.2 — —
Sep 19 NAU @ UTU W 35-236 62 00 9.4 — —
Sep 26 NAU @ MTST L 14-286 37 00 6.7 — —
Oct 3 NAU @ IDST W 38-317 57 00 11.9 — —
Oct 10 NAU vs MONT W 49-444 80 00 14.3 — —
Oct 17 NAU vs PRST W 38-259 163 10 29.8 — —
Oct 31 NAU @ SUU W 34-277 42 00 9 — —
Nov 7 NAU @ CP W 38-109 72 00 11.7 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.