Nate Dahle

#13
QBWeber State Wildcats NCAA
College Weber State Wildcats
Hometown Millville, UT
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 WEB 10161/318 2140 21 1189 471 27 194.3 19.4
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Aug 28 WEB @ UNCO W 30-296/8 54 0 05 7 00 2.9 — —
Sep 5 WEB @ SUU L 42-4721/44 282 2 112 85 01 23.8 — —
Sep 12 WEB @ COLO L 21-5220/48 244 3 16 16 01 19.4 — —
Sep 19 WEB vs NWST W 49-2014/26 178 2 25 23 00 15 — —
Sep 26 WEB vs PRST L 41-4415/27 338 5 210 72 02 32.7 — —
Oct 3 WEB @ CP W 42-3415/33 223 2 215 85 10 27.4 — —
Oct 10 WEB vs IDHO W 38-2710/19 99 1 17 24 01 6.4 — —
Oct 17 WEB vs IDST W 27-2018/33 173 1 114 46 00 13.5 — —
Oct 24 WEB @ MTST L 33-3821/40 240 2 08 34 02 17 — —
Oct 31 WEB vs UCD W 38-1421/40 309 3 17 79 10 36.3 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.