Noah Kjar

Noah Kjar

#8
WRWeber State Wildcats NCAA
Height 6' 0"
Weight 195 lbs
College Weber State Wildcats
Hometown Draper, UT
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 WEB 10620902 1170 00 187.2 18.7
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 28 WEB @ UNCO W 30-296 114 20 26.4 — —
Sep 5 WEB @ SUU L 42-479 150 20 31.5 — —
Sep 12 WEB @ COLO L 21-527 121 20 27.6 — —
Sep 19 WEB vs NWST W 49-202 20 00 3 — —
Sep 26 WEB vs PRST L 41-449 137 20 30.2 — —
Oct 3 WEB @ CP W 42-345 79 00 10.4 — —
Oct 10 WEB vs IDHO W 38-275 50 10 13.5 — —
Oct 17 WEB vs IDST W 27-204 40 10 12 — —
Oct 24 WEB @ MTST L 33-388 124 00 16.4 — —
Oct 31 WEB vs UCD W 38-147 67 10 16.2 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.