Seth Rigtrup

#32
RBWeber State Wildcats NCAA
College Weber State Wildcats
Hometown Springville, UT
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 WEB 1087 527 85810104 152 00 122.1 12.2
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 28 WEB @ UNCO W 30-294 20 00 0 00 2 — —
Sep 5 WEB @ SUU L 42-471 3 00 0 00 0.3 — —
Sep 12 WEB @ COLO L 21-526 15 03 18 00 4.8 — —
Sep 19 WEB vs NWST W 49-2012 105 20 0 00 22.5 — —
Sep 26 WEB vs PRST L 41-4410 68 12 13 00 15.1 — —
Oct 3 WEB @ CP W 42-3411 49 10 0 00 10.9 — —
Oct 10 WEB vs IDHO W 38-2714 129 21 6 00 26 — —
Oct 17 WEB vs IDST W 27-207 7 11 12 00 8.4 — —
Oct 24 WEB @ MTST L 33-386 57 11 0 00 12.2 — —
Oct 31 WEB vs UCD W 38-1416 74 02 55 10 19.9 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.