Ashton Pannell

#9
QBChicago State Cougars NCAA
Height 6' 3"
Weight 190 lbs
College Chicago State Cougars
Hometown Long Beach, CA
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 CHST 9181/295 1866 13 848 104 21 131 14.6
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Aug 29 CHST vs RSVT L 28-4429/40 264 3 24 12 00 19.8 — —
Sep 5 CHST @ UTM L 7-4220/33 153 1 05 4 00 10.5 — —
Sep 12 CHST vs KYCH W 78-722/25 308 3 02 16 00 25.9 — —
Sep 19 CHST @ BTLR L 20-4716/26 180 2 013 43 00 19.5 — —
Sep 26 CHST vs NORF L 20-4318/40 198 1 05 9 11 16.8 — —
Oct 3 CHST @ TAR L 21-5627/44 292 1 28 -2 00 11.5 — —
Oct 17 CHST @ NCAT L 12-2718/34 171 2 22 -1 00 10.7 — —
Oct 24 CHST @ LIN L 9-4425/42 207 0 25 -12 00 3.1 — —
Oct 31 CHST vs UFTL W 80-176/11 93 0 04 35 10 13.2 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.