Zion Dobson

Zion Dobson

#22
RBNC Central Eagles NCAA
Height 5' 11"
Weight 177 lbs
College NC Central Eagles
Hometown Hampton, SC
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 NCCU 10102 398 362953 020 01 65.6 6.6
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 29 NCCU @ TXSO L 30-4215 52 00 0 00 5.2 — —
Sep 5 NCCU vs ECSU W 27-616 59 00 0 00 5.9 — —
Sep 12 NCCU vs NCAT W 30-227 14 01 20 00 3.9 — —
Sep 19 NCCU @ GWEB L 20-4411 21 13 15 00 11.1 — —
Sep 26 NCCU @ ECU L 9-4214 37 01 -5 00 3.7 — —
Oct 3 NCCU vs CAM L 31-3813 80 12 14 00 16.4 — —
Oct 10 NCCU vs W&M L 14-177 29 01 8 01 2.2 — —
Oct 23 NCCU @ DSU W 31-1211 57 11 1 00 12.3 — —
Oct 31 NCCU vs HOW W 34-02 34 00 0 00 3.4 — —
Nov 7 NCCU @ NORF W 29-286 15 00 0 00 1.5 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.