Josiah Johnson

Josiah Johnson

#22
RBSouth Dakota State Jackrabbits NCAA
Height 6' 0"
Weight 215 lbs
College South Dakota State Jackrabbits
Hometown Milwaukee, WI
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 SDST 10173 1061 1256127 027 01 179.3 17.9
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 29 SDST vs STET W 70-710 63 20 0 00 18.3 — —
Sep 5 SDST @ NU L 18-3419 79 10 0 00 13.9 — —
Sep 12 SDST vs NH W 57-1411 48 00 0 01 2.8 — —
Sep 19 SDST vs YSU W 27-2030 238 20 0 00 35.8 — —
Sep 26 SDST vs EIU W 42-714 121 21 27 00 27.3 — —
Oct 3 SDST @ ILST W 31-1419 131 00 0 00 13.1 — —
Oct 17 SDST @ UND L 10-2117 54 00 0 00 5.4 — —
Oct 24 SDST vs MUR W 42-916 92 20 0 00 21.2 — —
Oct 31 SDST vs SDAK W 31-2123 126 10 0 00 18.6 — —
Nov 7 SDST @ UNI W 41-1514 109 20 0 00 22.9 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.