
Dee Anderson
#10WROrlando Storm UFL
Height
6'5"
Weight
220
Age
27
College
Alabama A&M
Hometown
Dallas, TX, USA
ADP
163
2024 Saw action in six games, recording eight receptions for 142 yards and 1 touchdown Caught a 3-point conversion pass vs. Birmingham on May 4, one of just two successful 3-point conversions the entire season Recorded one tackle on special teams Prior to the Showboats Caught 13 passes for 174 yards and 2 touchdowns for the New Orleans Breakers during the 2023 USFL season Spent the 2022 USFL season with the Tampa Bay Bandits Finished his collegiate career at Alabama A&M, where he recorded 33 receptions for 493 yards and 12 TD Also played collegiately at LSU and Oklahoma State
Season Stats
| Season | Team | GP | Rec | Tgt | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ORL | 10 | 8 | 12 | 142 | 1 | 39 | 0 | 0 | 24.2 | 2.4 |
| 2023 | ORL | 10 | 13 | 26 | 174 | 2 | 42 | 0 | 0 | 35.9 | 3.6 |
| 2022 | ORL | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.2 |
Game Log
| Date | Team | Opp | Result | Rec | Rec Yds | Rec TD | Fum | FPTS |
|---|---|---|---|---|---|---|---|---|
| Mar 31 | MEM | @ HOU | - | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | MEM | vs SA | - | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | MEM | @ BHAM | - | 2 | 27 | 0 | 0 | 3.7 |
| Apr 20 | MEM | @ STL | - | 1 | 15 | 0 | 0 | 2 |
| Apr 28 | MEM | vs MICH | - | 0 | 0 | 0 | 0 | 0 |
| May 4 | MEM | vs BHAM | - | 1 | 34 | 1 | 0 | 9.9 |
| May 11 | MEM | @ DAL | - | 2 | 22 | 0 | 0 | 3.2 |
| May 18 | MEM | @ MICH | - | 2 | 44 | 0 | 0 | 5.4 |
| May 26 | MEM | vs DC | - | 0 | 0 | 0 | 0 | 0 |
| Jun 2 | MEM | vs HOU | - | 0 | 0 | 0 | 0 | 0 |
Storm Coaching Staff
Anthony Becht
Head Coach
Kyle Caskey
Offensive Coordinator
Donnie Abraham
Defensive Coordinator