
Dee Anderson
#10WROrlando Storm UFL
Height
6'5"
Weight
220
Age
27
College
Alabama A&M
Hometown
Dallas, TX, USA
ADP
27
2024 Saw action in six games, recording eight receptions for 142 yards and 1 touchdown Caught a 3-point conversion pass vs. Birmingham on May 4, one of just two successful 3-point conversions the entire season Recorded one tackle on special teams Prior to the Showboats Caught 13 passes for 174 yards and 2 touchdowns for the New Orleans Breakers during the 2023 USFL season Spent the 2022 USFL season with the Tampa Bay Bandits Finished his collegiate career at Alabama A&M, where he recorded 33 receptions for 493 yards and 12 TD Also played collegiately at LSU and Oklahoma State
Season Stats
| Season | Team | GP | Rec | Tgt | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ORL | 9 | 19 | 34 | 235 | 2 | 78 | 0 | 0 | 45 | 5 |
| 2024 | ORL | 10 | 8 | 12 | 142 | 1 | 39 | 0 | 0 | 24.2 | 2.4 |
| 2023 | ORL | 10 | 13 | 26 | 174 | 2 | 42 | 0 | 0 | 35.9 | 3.6 |
| 2022 | ORL | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.2 |
Game Log
| Date | Team | Opp | Result | Rec | Rec Yds | Rec TD | Fum | FPTS |
|---|---|---|---|---|---|---|---|---|
| Mar 30 | MEM | vs MICH | - | 1 | 8 | 0 | 0 | 1.3 |
| Apr 5 | MEM | @ DC | - | 4 | 30 | 0 | 0 | 5 |
| Apr 18 | MEM | @ MICH | - | 1 | 4 | 0 | 0 | 0.9 |
| Apr 25 | MEM | @ BHAM | - | 4 | 93 | 1 | 0 | 17.3 |
| May 3 | MEM | @ HOU | - | 5 | 47 | 0 | 0 | 7.2 |
| May 9 | MEM | @ SA | - | 0 | 0 | 0 | 0 | 0 |
| May 16 | MEM | @ SA | - | 1 | 38 | 1 | 0 | 10.3 |
| May 23 | MEM | @ SA | - | 2 | 12 | 0 | 0 | 2.2 |
| Jun 1 | MEM | @ SA | - | 1 | 3 | 0 | 0 | 0.8 |
Storm Coaching Staff
Anthony Becht
Head Coach
Kyle Caskey
Offensive Coordinator
Donnie Abraham
Defensive Coordinator