Charles Kellom

Charles Kellom

#4
RBEastern Illinois Panthers NCAA
Height 6' 0"
Weight 215 lbs
College Eastern Illinois Panthers
Hometown Cincinnati, OH
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 EIU 10127 593 78820157 128 00 133 13.3
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 27 EIU @ MUR W 28-1419 171 31 9 00 36.5 — —
Sep 3 EIU @ MINN L 7-597 20 04 7 00 4.7 — —
Sep 12 EIU vs INST L 35-4214 106 14 44 10 29 — —
Sep 19 EIU @ ILST L 13-496 2 01 14 00 2.1 — —
Sep 26 EIU @ SDST L 7-4211 28 03 30 00 7.3 — —
Oct 10 EIU @ GWEB W 21-733 150 20 0 00 27 — —
Oct 17 EIU vs LIN L 13-2010 19 03 26 00 6 — —
Oct 24 EIU vs SEMO L 10-2010 19 01 1 00 2.5 — —
Oct 31 EIU @ UTM W 45-1611 65 12 20 00 15.5 — —
Nov 7 EIU vs WIU L 23-446 13 01 6 00 2.4 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.