Chris Franklin

Chris Franklin

#2
RBUT Martin Skyhawks NCAA
Height 5' 11"
Weight 195 lbs
College UT Martin Skyhawks
Hometown Little Rock, AR
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 UTM 10133 600 7481570 013 01 114.5 11.4
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 27 UTM vs CARK L 24-3612 38 03 22 00 7.5 — —
Sep 5 UTM vs CHST W 42-714 70 21 11 00 20.6 — —
Sep 12 UTM @ WVU L 7-5212 85 01 4 00 9.4 — —
Sep 19 UTM @ MEM L 21-457 26 00 0 00 2.6 — —
Sep 26 UTM @ APSU L 12-3512 63 05 19 00 10.7 — —
Oct 10 UTM @ TNST W 42-2822 82 21 7 01 19.4 — —
Oct 17 UTM vs GWEB W 17-615 42 01 0 00 4.7 — —
Oct 24 UTM @ WIU L 24-5510 57 11 5 00 12.7 — —
Oct 31 UTM vs EIU L 16-4511 67 21 5 00 19.7 — —
Nov 7 UTM @ CHSO W 20-1018 70 01 -3 00 7.2 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.