Jamell James

Jamell James

#25
RBFordham Rams NCAA
Height 5' 11"
Weight 215 lbs
College Fordham Rams
Hometown Youngstown, OH
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 FOR 10109 694 761628 011 00 117.2 11.7
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 28 FOR vs COLG L 14-246 20 00 0 00 2 — —
Sep 5 FOR @ NDSU L 0-384 17 01 3 00 2.5 — —
Sep 12 FOR @ CCU L 7-456 24 00 0 00 2.4 — —
Sep 19 FOR @ W&M W 52-2717 163 30 0 00 34.3 — —
Sep 26 FOR vs STBK L 16-3114 114 12 6 00 19 — —
Oct 3 FOR @ LEH L 0-345 10 02 22 00 4.2 — —
Oct 10 FOR vs RICH W 20-1415 80 01 -3 00 8.2 — —
Oct 17 FOR vs VILL L 17-3811 72 00 0 00 7.2 — —
Oct 24 FOR vs LAF L 17-3110 37 10 0 00 9.7 — —
Nov 7 FOR @ BUCK W 38-1321 157 20 0 00 27.7 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.