Gunnar Smith

Gunnar Smith

#12
QBFordham Rams NCAA
Height 6' 5"
Weight 210 lbs
College Fordham Rams
Hometown Lake Mary, FL
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 FOR 10146/265 1357 6 1196 281 67 106.4 10.6
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Aug 28 FOR vs COLG L 14-2413/27 116 1 07 13 01 7.9 — —
Sep 5 FOR @ NDSU L 0-3812/22 116 0 35 -40 02 -9.4 — —
Sep 12 FOR @ CCU L 7-459/20 101 1 211 40 00 8 — —
Sep 19 FOR @ W&M W 52-2712/21 141 3 07 41 00 21.7 — —
Sep 26 FOR vs STBK L 16-3115/23 145 0 113 34 12 9.2 — —
Oct 3 FOR @ LEH L 0-3422/44 190 0 39 7 01 0.3 — —
Oct 10 FOR vs RICH W 20-1413/25 98 1 19 20 11 11.9 — —
Oct 17 FOR vs VILL L 17-3811/26 60 0 112 36 20 16 — —
Oct 24 FOR vs LAF L 17-3128/40 309 0 011 8 00 13.2 — —
Nov 7 FOR @ BUCK W 38-1311/17 81 0 012 122 20 27.4 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.