Pierce McCrary

#2
WRSt. Thomas Tommies NCAA
Height 6' 2"
Weight 202 lbs
College St. Thomas Tommies
Hometown Cedar Rapids, IA
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 STMN 10460691 458 00 120.7 12.1
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 27 STMN vs WNST W 15-95 36 10 12.1 — —
Sep 5 STMN @ UND L 26-625 67 00 9.2 — —
Sep 12 STMN vs NMI W 56-143 69 00 9.1 — —
Sep 19 STMN vs SUU W 28-264 74 00 9.4 — —
Sep 26 STMN vs USD W 50-175 66 10 16.9 — —
Oct 3 STMN @ PRES L 21-556 117 10 20.7 — —
Oct 10 STMN vs STET W 64-213 70 00 9.5 — —
Oct 24 STMN @ MRST W 35-137 78 00 12.5 — —
Oct 31 STMN vs DAV W 35-75 94 10 17.8 — —
Nov 7 STMN @ BTLR L 14-413 20 00 3.5 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.