Landon Sharpe

#0
QBPresbyterian Blue Hose NCAA
Height 6' 0"
Weight 180 lbs
College Presbyterian Blue Hose
Hometown Lexington, SC
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 PRES 8132/217 1669 12 5101 458 44 168.4 21
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Aug 27 PRES vs UVAW W 47-3730/43 367 3 117 88 11 37.5 — —
Sep 5 PRES @ MER L 3-6217/29 184 0 013 55 00 12.9 — —
Sep 19 PRES @ WCU L 14-5819/27 162 1 115 24 01 8.9 — —
Sep 26 PRES @ MRST L 7-4214/30 142 0 09 21 10 13.8 — —
Oct 3 PRES vs STMN W 55-2118/30 358 5 112 84 10 48.5 — —
Oct 10 PRES vs DAV W 38-2113/22 149 1 016 90 12 21 — —
Oct 17 PRES @ STET W 47-4319/34 292 2 213 49 00 20.6 — —
Oct 24 PRES @ VAL L 7-242/2 15 0 06 47 00 5.3 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.