Cayden Aukerman

#13
WRSamford Bulldogs NCAA
Height 6' 3"
Weight 205 lbs
College Samford Bulldogs
Hometown Franklin, TN
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 SAM 10350341 340 00 69.6 7
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 29 SAM @ UNA L 10-222 -1 00 0.9 — —
Sep 3 SAM vs SIU L 18-225 41 20 18.6 — —
Sep 12 SAM @ TNTC L 19-453 73 00 8.8 — —
Sep 26 SAM vs VMI W 45-75 17 00 4.2 — —
Oct 3 SAM @ UAB L 14-333 30 00 4.5 — —
Oct 10 SAM @ UTC L 3-191 14 00 1.9 — —
Oct 17 SAM vs MER L 21-312 13 00 2.3 — —
Oct 24 SAM @ FUR W 13-65 68 10 15.3 — —
Oct 31 SAM vs WOF W 10-95 48 00 7.3 — —
Nov 7 SAM @ ETSU W 37-354 38 00 5.8 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.