Emmett Brown

Emmett Brown

#9
QBIncarnate Word Cardinals NCAA
Height 5' 11"
Weight 190 lbs
College Incarnate Word Cardinals
Hometown San Marcos, CA
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 UIW 9206/329 2517 16 876 172 47 175.9 19.5
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Aug 29 UIW vs OKL W 76-145/7 127 3 10 0 00 15.1 — —
Sep 12 UIW @ NAU L 28-3833/50 426 1 27 -22 01 12.8 — —
Sep 19 UIW vs HCU W 30-2330/46 259 0 17 20 20 22.4 — —
Sep 26 UIW @ TXST L 10-6324/44 242 1 111 8 01 10.5 — —
Oct 3 UIW @ SFA L 26-2827/52 372 2 213 34 00 22.3 — —
Oct 10 UIW @ LAM L 35-3826/39 303 2 016 50 12 27.1 — —
Oct 17 UIW vs RGV W 41-1621/33 193 1 19 42 00 13.9 — —
Oct 24 UIW vs MCN W 38-619/26 283 4 010 72 10 40.5 — —
Oct 31 UIW vs NWST W 66-1421/32 312 2 03 -32 03 11.3 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.