Zay Davis

#7
RBNorthwestern State Demons NCAA
Height 5' 11"
Weight 200 lbs
College Northwestern State Demons
Hometown Jackson, MS
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 NWST 1095 340 26032379 260 03 105.9 10.6
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 27 NWST vs LCHR L 37-4212 124 14 28 00 23.2 — —
Sep 5 NWST @ LT L 6-809 -3 02 11 01 -0.2 — —
Sep 12 NWST @ ETAM L 14-3811 21 02 67 10 15.8 — —
Sep 19 NWST @ WEB L 20-496 5 03 66 11 12.6 — —
Sep 26 NWST vs SELA L 21-526 23 02 54 00 8.7 — —
Oct 3 NWST @ LAM L 14-428 30 15 36 00 15.1 — —
Oct 17 NWST vs MCN L 21-2415 64 04 27 01 9.1 — —
Oct 24 NWST vs NICH L 27-3113 42 05 49 00 11.6 — —
Oct 31 NWST @ UIW L 14-668 10 02 16 00 3.6 — —
Nov 7 NWST vs RGV L 7-527 24 03 25 00 6.4 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.