Cornelious Brown IV

Cornelious Brown IV

#10
QBAlabama A&M Bulldogs NCAA
Height 6' 5"
Weight 220 lbs
College Alabama A&M Bulldogs
Hometown Birmingham, AL
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 AAMU 10187/312 2498 23 737 199 51 225.8 22.6
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Aug 29 AAMU vs HOW L 24-3125/41 254 2 14 33 10 25.5 — —
Sep 5 AAMU vs MILE W 38-2315/21 181 1 04 30 00 14.2 — —
Sep 12 AAMU vs TNST W 30-324/38 326 3 12 -12 00 21.8 — —
Sep 19 AAMU vs BOWE W 45-325/32 350 2 01 2 10 28.2 — —
Sep 26 AAMU @ FAMU W 40-2118/26 198 3 11 8 00 18.7 — —
Oct 3 AAMU @ JKST L 28-3114/30 263 3 08 27 11 29.2 — —
Oct 10 AAMU vs BCU W 55-176/19 169 2 12 12 00 14 — —
Oct 17 AAMU vs GRAM W 61-3122/38 417 5 16 37 10 44.4 — —
Oct 31 AAMU vs ALST W 31-2822/35 216 2 08 60 10 28.6 — —
Nov 7 AAMU @ PV L 10-3116/32 124 0 21 2 00 1.2 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.