Rashon Brown

Rashon Brown

#30
RBBethune-Cookman Wildcats NCAA
Height 5' 10"
Weight 185 lbs
College Bethune-Cookman Wildcats
Hometown Pahokee, FL
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 BCU 10177 882 964845 133 02 152.7 15.3
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Sep 3 BCU @ UCF L 6-737 1 00 0 00 0.1 — —
Sep 12 BCU vs STET W 43-1812 60 31 -3 00 24.2 — —
Sep 19 BCU vs UVAL W 62-319 108 30 0 00 28.8 — —
Sep 26 BCU vs SCST L 21-3111 55 13 14 00 14.4 — —
Oct 3 BCU vs ALST W 16-1031 260 10 0 00 32 — —
Oct 10 BCU @ AAMU L 17-5522 97 12 -1 01 14.6 — —
Oct 17 BCU @ MVSU W 34-1422 69 00 0 00 6.9 — —
Oct 24 BCU vs JKST W 24-2119 47 02 35 10 15.2 — —
Oct 31 BCU @ UAPB L 21-6319 87 00 0 01 6.7 — —
Nov 7 BCU @ SOU L 17-4515 98 00 0 00 9.8 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.