Kieren Jackson

#3
WRFlorida A&M Rattlers NCAA
Height 5' 10"
Weight 165 lbs
College Florida A&M Rattlers
Hometown Jacksonville, FL
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 FAMU 10220432 384 01 70.2 7
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 29 FAMU vs ABSU W 20-70 0 00 0 — —
Sep 6 FAMU vs SCST L 13-314 69 00 8.9 — —
Sep 10 FAMU @ MIA L 7-772 19 00 2.9 — —
Sep 19 FAMU vs TNST L 26-290 0 00 0 — —
Sep 26 FAMU vs AAMU L 21-406 89 10 17.9 — —
Oct 9 FAMU @ ALST W 28-271 4 00 0.9 — —
Oct 17 FAMU @ JKST L 17-271 10 01 -0.5 — —
Oct 24 FAMU vs UAPB L 28-312 101 10 17.1 — —
Oct 31 FAMU vs SOU L 14-422 7 00 1.7 — —
Nov 7 FAMU @ ALCN L 20-384 133 10 21.3 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.