Chris Parson

Chris Parson

#3
QBAustin Peay Governors NCAA
Height 5' 11"
Weight 210 lbs
College Austin Peay Governors
Hometown Brentwood, TN
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 APSU 10139/224 2175 15 2129 537 113 256.7 25.7
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Aug 27 APSU vs GWEB W 35-1714/21 308 1 112 31 10 23.4 — —
Sep 5 APSU @ VAN L 9-2812/21 116 1 09 -19 00 6.7 — —
Sep 12 APSU vs MORE W 63-712/15 260 3 02 17 00 24.1 — —
Sep 19 APSU @ UWF W 38-167/16 149 1 015 55 10 21.5 — —
Sep 26 APSU vs UTM W 35-1217/21 254 1 014 82 20 34.4 — —
Oct 3 APSU vs NH W 42-1719/23 309 4 06 3 02 24.7 — —
Oct 10 APSU vs TAR L 32-4016/33 231 1 026 102 21 33.4 — —
Oct 17 APSU @ WES W 24-1012/21 139 0 012 68 20 24.4 — —
Oct 24 APSU @ UNA W 27-2117/32 215 2 019 61 10 28.7 — —
Nov 7 APSU vs EKU W 55-3113/21 194 1 114 137 20 35.5 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.