Jackson Williams

Jackson Williams

#18
WRNorth Dakota State Bison NCAA
Height 5' 11"
Weight 185 lbs
College North Dakota State Bison
Hometown Omaha, NE
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 NDSU 10440622 151 00 97.7 9.8
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 29 NDSU vs JXST W 33-75 58 00 8.3 — —
Sep 5 NDSU vs FOR W 38-04 38 00 5.8 — —
Sep 12 NDSU @ AFA W 38-322 53 00 8.1 — —
Sep 19 NDSU @ SAC W 31-107 134 10 22.9 — —
Oct 3 NDSU vs WYO W 28-04 75 00 11.4 — —
Oct 10 NDSU @ UNLV L 7-131 16 00 2.1 — —
Oct 17 NDSU vs NEV W 31-175 58 00 10.1 — —
Oct 24 NDSU @ UNM L 16-214 71 00 9 — —
Oct 31 NDSU vs UTEP W 31-710 111 00 17.3 — —
Nov 14 NDSU @ HAW W 21-132 8 00 2.7 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.