Carson Sudbury

#6
RBIdaho State Bengals NCAA
Height 5' 11"
Weight 201 lbs
College Idaho State Bengals
Hometown South Jordan, UT
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 IDST 1149 265 230553 137 00 52.3 4.8
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Aug 29 IDST vs VMI W 38-101 5 00 0 00 0.5 — —
Sep 5 IDST @ USU W 29-173 37 00 0 00 3.7 — —
Sep 12 IDST vs USD W 59-174 23 01 8 10 9.6 — —
Sep 26 IDST @ SUU W 28-244 34 00 0 00 3.4 — —
Oct 3 IDST vs NAU L 31-389 35 00 0 00 3.5 — —
Oct 10 IDST vs CP L 24-256 26 00 0 00 2.6 — —
Oct 17 IDST @ WEB L 20-275 13 01 8 00 2.6 — —
Oct 24 IDST vs PRST W 38-83 15 10 0 00 7.5 — —
Oct 31 IDST @ UTU W 34-272 19 01 -3 00 2.1 — —
Nov 7 IDST vs MTST L 26-287 33 11 3 00 10.1 — —
Nov 14 IDST @ MONT L 30-385 25 01 37 00 6.7 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.