Destin Wade

Destin Wade

#5
QBNorth Alabama Lions NCAA
Height 6' 3"
Weight 225 lbs
College North Alabama Lions
Hometown Spring Hill, TN
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 UNA 11153/260 2112 12 6162 473 128 223.8 20.3
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Aug 29 UNA vs SAM W 22-1013/19 229 1 013 18 00 15 — —
Sep 5 UNA @ ARK L 14-3112/23 113 0 06 -5 21 14 — —
Sep 12 UNA @ SELA L 25-3019/30 265 1 115 47 01 15.3 — —
Sep 19 UNA vs ALCN W 38-2015/30 296 3 010 37 10 33.5 — —
Sep 26 UNA vs WIU W 23-2015/27 219 0 114 -21 22 12.7 — —
Oct 3 UNA @ EKU W 20-168/21 77 1 015 56 11 16.7 — —
Oct 17 UNA vs ACU L 28-3115/25 203 0 014 76 30 33.7 — —
Oct 24 UNA vs APSU L 21-2718/28 247 2 119 68 01 20.7 — —
Oct 31 UNA @ CARK W 14-910/17 116 2 021 45 01 15.1 — —
Nov 7 UNA vs UWF W 28-2112/19 194 2 216 109 10 28.7 — —
Nov 14 UNA @ WES W 28-716/21 153 0 119 43 21 18.4 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.