Koby Young

Koby Young

#2
WRHouston Cougars NCAA
Height 6' 0"
Weight 180 lbs
College Houston Cougars
Hometown New Orleans, LA
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 HOU 10220377 548 00 87.2 8.7
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Sep 5 HOU vs ORST W 33-201 47 00 6.3 — —
Sep 12 HOU vs SOU W 77-63 54 20 18.9 — —
Sep 18 HOU @ TTU L 26-282 48 10 12.8 — —
Sep 26 HOU @ GASO W 42-281 22 10 8.7 — —
Oct 3 HOU vs UCF W 27-171 5 00 2.7 — —
Oct 10 HOU @ KSU W 35-162 40 00 9 — —
Oct 17 HOU vs OKST W 35-323 68 10 14.3 — —
Oct 24 HOU @ UTAH L 13-215 63 00 9.5 — —
Nov 7 HOU vs CIN W 31-241 13 00 1.8 — —
Nov 13 HOU @ COLO L 32-423 17 00 3.2 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.