Griffin Wilde

Griffin Wilde

#17
WRNorthwestern Wildcats NCAA
Height 6' 2"
Weight 200 lbs
College Northwestern Wildcats
Hometown Sioux Falls, SD
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 NU 10520843 571 00 140.3 14
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Sep 5 NU vs SDST W 34-183 104 00 11.9 — —
Sep 19 NU vs COLO W 41-75 85 00 11 — —
Sep 25 NU @ IU L 23-296 56 20 20.6 — —
Oct 2 NU vs PSU W 34-132 36 00 4.6 — —
Oct 10 NU vs BALL W 45-148 144 10 24.4 — —
Oct 17 NU @ MSU W 24-216 57 00 8.7 — —
Oct 24 NU vs RUTG W 42-149 133 10 23.8 — —
Oct 31 NU @ ORE L 26-345 146 10 23.1 — —
Nov 7 NU vs IOWA L 10-245 52 00 7.7 — —
Nov 14 NU @ OSU L 19-283 30 00 4.5 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.