Jason Wright

Jason Wright

#7
QBBuffalo Bulls NCAA
Height 6' 2"
Weight 200 lbs
College Buffalo Bulls
Hometown Chesterfield, VA
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 BUFF 9119/245 1393 10 675 163 46 112 12.4
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Sep 12 BUFF @ FIU L 20-3313/27 185 2 12 3 01 11.7 — —
Sep 19 BUFF @ PSU L 13-5510/25 60 0 06 3 02 -1.3 — —
Sep 26 BUFF vs RMU W 31-2815/28 140 1 215 95 11 19.1 — —
Oct 3 BUFF vs WMU L 17-2011/18 170 1 010 -11 01 7.7 — —
Oct 10 BUFF @ TOL W 23-814/31 171 0 016 20 10 14.8 — —
Oct 17 BUFF vs MASS W 25-1816/35 134 2 15 13 00 12.7 — —
Oct 24 BUFF vs BGSU W 31-2413/21 127 1 04 35 01 10.6 — —
Nov 3 BUFF @ M-OH W 34-3122/46 358 2 27 4 20 30.7 — —
Nov 11 BUFF @ BALL W 28-75/14 48 1 010 1 00 6 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.